0
Your Cart
Add $300.00 to cart and get free shipping!
No products in the cart.
Free Shipping on All Orders Over $750
0
Add $300.00 to cart and get free shipping!
No products in the cart.
Free Shipping on All Orders Over $750
| Specification | Details |
|---|---|
| Thickness/Diameter | 20 mm |
| Shape | Round |
| Single Piece Length | 6 meter |
| Steel Type | Stainless Steel |
| Usage/Application | Industrial |
| Surface Treatment | Annealed |
| Yield Strength (Min) | 570 MPa |
| Country of Origin | Made in India |
| Availability | In Stock |
| Parameter | Details |
|---|---|
| Product Name | Industrial TMT Bars |
| Grade | Different grades available |
| Type | TMT Bars (Thermo-Mechanically Treated) |
| Size / Diameter | Different sizes available |
| Material | Metal (High-strength steel) |
| Weight | As per requirement (Kilograms) |
| Brand | GANPATI TRADER |
| Minimum Order Quantity (MOQ) | 30 Pieces / 30 Tons (approx.) |
| Stock Quantity | 150 Tons (subject to availability) |
| Price | ₹66.00 INR / Kg (Approx.) |
| Price Type | Fixed |
| Currency | INR |
| MOP (Minimum Order Price) | 30 Tons |
| Payment Terms | Cash Advance (CA) / Advance TT |
| Delivery Time | 7 Days (ex-stock / subject to availability) |
| Main Domestic Market | All India |
| Returnable | No |
| Product Unit | Piece/Pieces |
| Minimum Ordered Packs | 30 |
| Property | Value/Details |
|---|---|
| Brand | Birla Aerocon (BirlaNu) |
| Material | Autoclaved Aerated Concrete (Fly ash, cement, lime, gypsum, aeration agent) |
| Face Size | 600 mm x 200 mm |
| Available Thicknesses | 100 mm (4 Inch), 150 mm (6 Inch), 200 mm (8 Inch), 230 mm (9 Inch) |
| Dry Density | 551–650 kg/m³ |
| Compressive Strength | ≥ 4 N/mm² (Minimum) |
| Thermal Conductivity | 0.12–0.24 W/mK |
| Sound Reduction Index | 37–42 dB |
| Fire Resistance | Up to 4 hours (for 200 mm thickness) |
| Shape | Rectangular, precision uniform |
| Weight (approximate, varies by size) | 7–23 kg per block |
| Specification | Details |
| Material Grade | C70 (High Carbon Spring Steel) |
| Brand | TATA |
| Technique | Cold Rolled (CR) |
| Thickness Range | 0.2 mm to 5.00 mm |
| Width Range | 5 mm to 400 mm |
| Surface Finish | Polished / Bright |
| Hardness (Annealed) | 150 - 170 HV (Vickers Hardness) |
| Edge Type | Mill Edge (Round) or Sheared Edge (Slit) |
| Origin | Made in India |
| Specification | Details |
| Material Grade | EN19 / AISI 4140 / 42CrMo4 |
| Type | High Tensile Alloy Steel |
| Shape | Round Bars (Hot Rolled / Forged) |
| Finish | Black, Peeled, or Polished (Bright Bar) |
| Condition | Annealed / Normalized / Hardened & Tempered (QT) |
| Hardness (QT) | Typically 28–34 HRC (Customizable) |
| Key Alloying Elements | Chromium (Cr) & Molybdenum (Mo) |
| Technique | Hot Rolled / Cold Drawn |
| Availability | In Stock (Various Diameters) |
| Specification | Details |
| Manufacturer | Action Tesa (Balaji Action Buildwell) |
| Material Grade | HDHMR (High Density High Moisture Resistance) |
| Core Material | Compressed Eucalyptus Hardwood Fibers |
| Density | >850 kg/m³ (Superior to Plywood & MDF) |
| Standard Size | 8' x 4' (2440mm x 1220mm) |
| Thickness Options | 3mm, 5.5mm, 8mm, 12mm, 16mm, 18mm, 25mm |
| Technology | German MAT Formation (8 Cylinder, 18 Daylight Press) |
| Surface Finish | Ultra-Smooth (Ready to Paint/Laminate) |
| Warranty | 10-Year Manufacturer Warranty |
| Sustainability | Eco-friendly (Sustainable Hardwood Source) |
| Feature | Specification |
| Product Name | Jaquar Hand Shower Health Faucet |
| Model Code | ALD-CHR-573 |
| Manufacturer | Jaquar Group |
| Supplier | Titanava International |
| Material | IS Standard Brass & ABS |
| Finish | Premium Nickel-Chrome (10.0µ Nickel, 0.3µ Chrome) |
| Flow Rate | 11.65 LPM @ 3 bar (Optimal) |
| Kit Contents | Handset, 1m Flexible Chrome Hose, Wall Hook |
| Pressure Range | 1.0 - 3.0 Bar (Functional) |
| Connection | Standard 1/2" (Universal Fit) |
| Specification | Details |
| Manufacturer | King Cobra |
| Material | 100% Premium Stainless Steel |
| Finish | Polished Stainless |
| Corrosion Resistance | Superior (Marine & Coastal Grade) |
| Package Weight | 1 Kg (Bulk Pack) |
| Available Size 1 | 1.5" (38mm) Length x 3.6mm Diameter |
| Available Size 2 | 2.0" (50mm) Length x 4.0mm Diameter |
| Suitability | Outdoor, High-Moisture, and Coastal Zones |
| Specification | Details |
| Manufacturer | Freemans (Leader in Measuring Tools) |
| Total Length | 5 Meters (approx. 16 Feet) |
| Blade Material | High-Quality Flexible Steel |
| Measurement Units | Dual: Imperial (Inches/Feet) & Metric (mm/cm) |
| Case Material | Impact-Resistant ABS Plastic |
| Format | Retractable Roll-up with Belt Clip |
| Hook Type | Self-adjusting end hook for internal/external measurements |
| Accuracy | Professional Grade Precision |
| Packaging | Individual blister pack / Box of 10 |
| Specification | Details |
| Material | Autoclaved Aerated Concrete (Fly Ash based) |
| Dimensions (L x H x W) | 24" x 8" x 4" (Approx. 600mm x 200mm x 100mm) |
| Color | Grey |
| Design | Solid, Rectangular with precision edges |
| Compressive Strength | High load-bearing capacity (Grade 1 options available) |
| Fire Resistance | Excellent (Up to 4 hours depending on thickness) |
| Insulation | Superior thermal and acoustic insulation |
| Origin | Made in India (utilizing high-end updated machinery) |
| Availability | In Stock (Palletized for Export) |
| Specification | Details |
| Brand | SRJ (Embossed with ISI mark every 1 meter) |
| Diameter | 8mm |
| Grade | Fe 500D (Ductile) |
| Manufacturing Process | Patented 'Thermex' Technology |
| Standard | IS 1786:2008 Compliant |
| Elongation | Min. 15% (Superior Ductility) |
| Standard Length | 6 Meters (Customizable for export shipping) |
| Thermal Stability | Up to 600°C with no strength loss |
| Weldability | High (Due to optimum chemical composition) |
| Specification | Details |
| Manufacturer | UltraTech Cement (India's Largest Manufacturer) |
| Type | Portland Pozzolana Cement (PPC) |
| Color | Grey |
| Packaging | 50 Kg Polypropylene (PP) / HDPE Bags |
| Composition | High-quality Clinker + Gypsum + Fly Ash (Pozzolana) |
| Standards | IS 1489 (Part 1): 2015 Conformity |
| Shelf Life | Best before 3 months from manufacturing |
| Special Feature | Low Heat of Hydration (Reduces Thermal Cracks) |
| Eco-Friendly | Reduced CO₂ footprint (Green Building Material) |
| Specification | Details |
| Manufacturer | CenturyPly India Ltd. |
| Grade | MR Grade (Moisture Resistant) - IS:303 Certified |
| Core Material | Premium Hardwood with Quality Face Veneer |
| Bonding Technology | Melamine Fortified Urea Formaldehyde Synthetic Adhesive |
| Resistance | Chemically Treated for 100% Borer & Termite Resistance |
| Available Sizes | 8' x 4' (2440mm x 1220mm) & 7' x 4' (2135mm x 1220mm) |
| Thickness Options | 6mm, 8mm, 12mm, 16mm, 18mm, 19mm, 25mm |
| Moisture Content | 10-14% (Optimized for stability) |
| Warranty | 5-Year Manufacturer Warranty against Borers & Termites |
| Specification | Details |
| Manufacturer | Hettich (German Engineering, Made in India) |
| Material | Nickel Plated Steel with Magna Black accents |
| Opening Angle | 105° (Wide access) |
| Door Thickness | Fits 15mm - 24mm |
| Cup Dimensions | Diameter: 35mm |
| Durability | Tested for 40,000 cycles (approx. 10 years) |
| Adjustment | 3-Dimensional (Overlay, Depth, Height) |
| Certification | European Standard EN 15570 Level 2 |
| Installation Type | Clip-on (Tool-free mounting) |
| Packaging | 1 Set (2 Hinges + 2 Mounting Plates + Cover Caps) |
| Specification | Details |
| Manufacturer | Polycab India Limited |
| Product Grade | Green Wire HR FR-LSH LF (Heat Resistant, Flame Retardant, Low Smoke, Lead-Free) |
| Conductor Material | 99.97% High Purity Electrolytic Copper |
| Available Sizes | 1.0mm², 1.5mm², 2.5mm², 4.0mm², 6.0mm² |
| Voltage Rating | 1100V AC Industrial Grade |
| Heat Resistance | 85°C Continuous Operation (20% higher than standard) |
| Oxygen Index | >32% (Superior fire resistance vs. standard 21%) |
| Certifications | IS 694:2010, RoHS & REACH Compliant |
| Packaging | Available in 90m and 180m coils |














